Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points | Price ▲ |
---|---|---|---|---|---|
4059 | Castle Rock Winery 2022 | Cabernet Sauvignon | USA: WA - Columbia Valley | 90 pts | $12.99 |
38 | Avalon 2022 | Cabernet Sauvignon | USA: California - Lodi | $13.99 | |
1464 | Rickshaw 2022 | Cabernet Sauvignon | USA: California | $13.99 | |
4027 | Stonecap Estate Grown 2021 | Cabernet Sauvignon | USA: WA - Columbia Valley | $13.99 | |
840 | Bogle Vineyards 2022 | Cabernet Sauvignon | USA: California | $14.99 | |
4250 | Santa Julia 2023 | Cabernet Sauvignon | Argentina: Mendoza | $14.99 | |
3145 | Dante 2022 | Cabernet Sauvignon | USA: California | $16.99 | |
4297 | Seaglass 2022 | Cabernet Sauvignon | USA: CA - Central Coast | $17.99 | |
3152 | Josh Cellars 2022 | Cabernet Sauvignon | USA: California | $18.99 | |
112 | Chateau Ste Michelle 2021 | Cabernet Sauvignon | USA: WA - Columbia Valley | $20.99 | |
3269 | Substance 2021 | Cabernet Sauvignon | USA: WA - Columbia Valley | 93 pts | $21.99 |
4188 | One Stone 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 91 pts | $21.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine