Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▲ | Points | Price |
---|---|---|---|---|---|
4250 | Santa Julia 2023 | Cabernet Sauvignon | Argentina: Mendoza | $14.99 | |
4231 | Trig Point Diamond Dust 2022 | Cabernet SAuvignon | USA: CA - Alexander Valley | $33.99 | |
4297 | Seaglass 2022 | Cabernet Sauvignon | USA: CA - Central Coast | $17.99 | |
1808 | Buehler Vineyards 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 91 pts | $46.99 |
3587 | Faust 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $82.99 | |
3860 | Beaulieu Vineyard BV 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 94 pts | $37.99 |
4018 | Route Stock 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $27.99 | |
4410 | Cathy Corison 2020 | Cabernet Sauvignon | USA: CA - Napa Valley | 96 pts | $125.99 |
4411 | Di Costanzo Di Co 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 93 pts | $83.99 |
4422 | Scattered Peaks 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 93 pts | $41.99 |
2750 | Obsidian Ridge Vineyard Volcanic Estate 2021 | Cabernet Sauvignon | USA: CA - North Coast | 94 pts | $44.99 |
3402 | The Fableist Wine Company 2023 | Cabernet Sauvignon | USA: CA - Paso Robles | $23.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine