Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points ▲ | Price |
|---|---|---|---|---|---|
| 4568 | Loren Crossing 2023 | Cabernet Sauvignon | USA: CA - Napa Valley | $33.00 | |
| 4573 | Ad Ripa 2022 | Cabernet Sauvignon | USA: CA - Happy Canyon | $50.00 | |
| 4606 | Part and Parcel 2021 | cABERNET sAUVIGNON | USA: cALIFORNIA | $17.00 | |
| 4683 | Husch 2022 | Cabernet Sauvignon | USA: CA - Mendocino | $34.00 | |
| 4688 | Charles Woodson's Intercept 2022 | Cabernet Sauvignon | USA: CA - Paso Robles | $23.00 | |
| 4694 | Coppola Director's Cut 2021 | Cabernet Sauvignon | USA: CA - Sonoma County | $25.00 | |
| 4705 | Robert Hall Artisan Collection 2022 | Cabernet Sauvignon | USA: CA - Paso Robles | $20.00 | |
| 4722 | Levee & Loam 2023 | Cabernet Sauvignon | USA: California | $16.00 | |
| 4059 | Castle Rock Winery 2022 | Cabernet Sauvignon | USA: WA - Columbia Valley | 90 pts | $13.00 |
| 840 | Bogle Vineyards 2022 | Cabernet Sauvignon | USA: California | 91 pts | $15.00 |
| 1808 | Buehler Vineyards 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 91 pts | $43.00 |
| 4188 | One Stone 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 91 pts | $21.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine