Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points | Price ▲ |
|---|---|---|---|---|---|
| 2401 | Hess Select 2021 | Cabernet Sauvignon | USA: CA - North Coast | $21.00 | |
| 4188 | One Stone 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 91 pts | $21.00 |
| 4462 | Chasing Rain 2020 | Cabernet Sauvignon | USA: WA - Red Mountain | 91 pts | $21.00 |
| 4688 | Charles Woodson's Intercept 2022 | Cabernet Sauvignon | USA: CA - Paso Robles | $23.00 | |
| 3402 | The Fableist Wine Company 2023 | Cabernet Sauvignon | USA: CA - Paso Robles | $24.00 | |
| 3335 | Decoy 2022 | Cabernet Sauvignon | USA: CA - Sonoma County | 93 pts | $25.00 |
| 4694 | Coppola Director's Cut 2021 | Cabernet Sauvignon | USA: CA - Sonoma County | $25.00 | |
| 4018 | Route Stock 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $27.00 | |
| 4383 | Paysan Old Vines 2022 | Cabernet Sauvignon | USA: CA - San Benito County | 92 pts | $30.00 |
| 4351 | Postmark 2022 | Cabernet Sauvignon | USA: CA - Paso Robles | 93 pts | $33.00 |
| 4568 | Loren Crossing 2023 | Cabernet Sauvignon | USA: CA - Napa Valley | $33.00 | |
| 4683 | Husch 2022 | Cabernet Sauvignon | USA: CA - Mendocino | $34.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine