Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points ▲ | Price |
|---|---|---|---|---|---|
| 4462 | Chasing Rain 2020 | Cabernet Sauvignon | USA: WA - Red Mountain | 91 pts | $21.00 |
| 4383 | Paysan Old Vines 2022 | Cabernet Sauvignon | USA: CA - San Benito County | 92 pts | $30.00 |
| 4384 | Bedrock Wine Co. 2022 | Cabernet Sauvignon | USA: CA - Sonoma County | 92 pts | $45.00 |
| 4484 | I Brand & Family Bates Ranch 2021 | Cabernet Sauvignon | USA: CA - Santa Cruz | 92 pts | $55.00 |
| 4718 | The Atom 2023 | Cabernet Sauvignon | USA: California | 92 pts | $14.00 |
| 3335 | Decoy 2022 | Cabernet Sauvignon | USA: CA - Sonoma County | 93 pts | $25.00 |
| 4351 | Postmark 2022 | Cabernet Sauvignon | USA: CA - Paso Robles | 93 pts | $33.00 |
| 4411 | Di Costanzo Di Co 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 93 pts | $84.00 |
| 4026 | J. Lohr Hilltop 2022 | Cabernet Sauvignon | USA: CA - Paso Robles | 94 pts | $38.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine