Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 11/16/2020) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Type | Region | Price ▲ |
---|---|---|---|---|---|
419 | Indaba 2018 | Chenin Blanc | Sustainable | South Africa: Western Cape | $10.99 |
62 | Bogle Vineyards 2019 | Chardonnay | Sustainable | USA: California | $11.99 |
63 | Bogle Vineyards 2017 | Merlot | Sustainable | USA: California | $11.99 |
114 | Chateau Ste. Michelle 2019 | Riesling | Sustainable | USA: WA - Columbia Valley | $11.99 |
2053 | Man Vintners Bosstok 2018 | Pinotage | Sustainable | South Africa: Coastal Region | $11.99 |
2077 | Man Vintners Padstal 2018 | Chardonnay | Sustainable | South Africa: Coastal Region | $11.99 |
2142 | Indaba Mosaic 2018 | Red Blend | Sustainable | South Africa: Western Cape | $11.99 |
2599 | Indaba 2018 | Merlot | Sustainable | South Africa: Western Cape | $11.99 |
2603 | Indaba 2018 | Chardonnay | Sustainable | South Africa: Western Cape | $11.99 |
2604 | Indaba 2018 | Sauvignon Blanc | Sustainable | South Africa: Western Cape | $11.99 |
3410 | Tenuta I Fauri (DOC) 2018 | Pecorino | Sustainable | Italy: Abruzzo | $11.99 |
38 | Avalon 2018 | Cabernet Sauvignon | Sustainable | USA: California - Lodi | $12.99 |
71 | Beyond 2019 | Sauvignon Blanc | Sustainable | South Africa: Coastal Region | $12.99 |
113 | Chateau Ste Michelle 2018 | Sauvignon Blanc | Sustainable | USA: WA - Columbia valley | $12.99 |
1270 | Tilia 2019 | Malbec | Sustainable | Argentina: Mendoza | $12.99 |
2341 | Chateau Ste Michelle 2019 | Pinot Gris | Sustainable | USA: WA - Columbia Valley | $12.99 |
2869 | Cline Farmhouse 2019 | Red Blend | Sustainable | USA: CA - Sonoma | $12.99 |
28 | Altovinum Evodia Old Vines 2018 | Garnacha | Sustainable | Spain: Calatayud | $13.99 |
494 | Bogle Vineyards Old Vine 2017 | Zinfandel | Sustainable | USA: California | $13.99 |
600 | Chateau Ste Michelle 2017 | Chardonnay | Sustainable | USA: WA - Columbia Valley | $13.99 |
613 | Bogle Vineyards 2018 | Petite Sirah | Sustainable | USA: California | $13.99 |
1657 | Cline 2019 | Viognier | Sustainable | USA: CA - North Coast | $13.99 |
1949 | Dry Creek Vineyard 2019 | Chenin Blanc | Sustainable | USA: CA - Clarksburg | $13.99 |
1972 | Dry Creek 2019 | Fume Blanc | Sustainable | USA: CA - Sonoma county | $13.99 |
2457 | Cline 2018 | Syrah | Sustainable | USA: CA - Sonoma County | $13.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine