Wine Selection
| Name | Bogle Vineyards 2022 (ID# 62) | |||
|---|---|---|---|---|
| Varietal | Chardonnay | |||
| Region | USA: California | |||
| Notes | "Green apple and pear aromas classically characterize this wine as Clarksburg, while honeycomb and vanilla heighten the first impression. The rich, round entry rolls into a viscous and silky mouthfeel, surrounded by Asian pears and Honeycrisp apples. The finish lingers long and soft, like the wafting aromas of grandma’s warm apple pie." (Winemaker's Notes) | |||
Additional Notes |
||||
| Price | $14.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.5 | Full | Medium | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine