Wine Selection
| Name | Cline Farmhouse 2022 (ID# 2869) | |||
|---|---|---|---|---|
| Varietal | Red Blend | |||
| Region | USA: CA - Sonoma | |||
| Notes | "The Farmhouse Red is a mashup of a healthy dose of Zinfandel, Syrah, Carignan, Grenache and Mourvedre. It is a pleasant inky red that explodes upfront with aromas of red plums, strawberries, blueberries, blackberries backed by cocoa and vanilla while featuring a well rounded palate, lush with a berry basket of fruits." (Winemaker's Notes) | |||
Additional Notes |
||||
| Price | $14.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.5 | Medium | None | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine