Wine Selection
| Name | Bogle Vineyards 2022 (ID# 840) | |||
|---|---|---|---|---|
| Varietal | Cabernet Sauvignon | |||
| Region | USA: California | |||
| Notes | "Delightful, juicy aromas of ripe Bing cherry, red plums, dried bay leaf and fresh tobacco play lively on the nose. It builds into an electric, juicy raspberry and citrus cream structure with silky tannins, leaving you awaiting the next sip. Pour and enjoy with smoked duck." (Wine Enthusiast Magazine) | |||
Additional Notes |
||||
| Price | $15.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| WE: | 91 pts | Best Buys | ||
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.5 | Full | Medium | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine