Wine Selection
| Name | Kaiken Estate 2023 (ID# 4460) | |||
|---|---|---|---|---|
| Varietal | Malbec | |||
| Region | Argentina: Mendoza | |||
| Notes | "Ripe dark fruits, such as plums and blackberries, stand out, joined by delicate notes of semi-sweet chocolate. Palate: A gentle, juicy, pleasant attack. A hint of dry flower petals on the palate." (Winemaker's Notes | |||
Additional Notes |
||||
| Price | $14.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.5 | Full | Medium | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine