Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name ▲ | Varietal | Type | Region | Price |
|---|---|---|---|---|---|
| 1774 | Garofoli Serra Del Conte (DOC) 2024 | Verdicchio dei Castelli di Jesi | Sustainable | Italy: Marches | $15.00 |
| 4491 | Giannitessari Brut Alpone Blu Durello NV | Blend | Sustainable | Italy: Veneto | $20.00 |
| 4496 | Giovanni Almondo Bricco della Ciliegie 2023 | Arneis | Sustainable | Italy: Piedmont | $30.00 |
| 4557 | Guidobono Langhe (DOC) 2023 | Nebbiolo | Sustainable | Italy: Piedmont | $20.00 |
| 4578 | Guidobono Roero (DOCG) 2024 | Arneis | Sustainable | Italy: Piedmont | $18.00 |
| 4513 | Henri Bourgeois Petit Bourgeois 2024 | Sauvignon Blanc | Sustainable | France: Loire Valley | $17.00 |
| 4522 | Henri Bourgeois Sancerre 2024 | Sauvignon Blanc | Sustainable | France: Loire Valley | $38.00 |
| 4699 | Herdade Dos Coelheiros Tinto 2022 | Cabernet Sauvignon & Alicante Bouschet | Sustainable | Portugal: Alentejo | $19.00 |
| 196 | Hess Select 2024 | Chardonnay | Sustainable | USA: CAlifornia | $16.00 |
| 4683 | Husch 2022 | Cabernet Sauvignon | Sustainable | USA: CA - Mendocino | $34.00 |
| 4618 | hUSCH 2023 | Chardonnay | Sustainable | USA: CA - Mendocino | $24.00 |
| 4484 | I Brand & Family Bates Ranch 2021 | Cabernet Sauvignon | Sustainable | USA: CA - Santa Cruz | $55.00 |
| 2599 | Indaba 2023 | Merlot | Sustainable | South Africa: Western Cape | $12.00 |
| 2603 | Indaba 2024 | Chardonnay | Sustainable | South Africa: Western Cape | $12.00 |
| 2604 | Indaba 2024 | Sauvignon Blanc | Sustainable | South Africa: Western Cape | $12.00 |
| 419 | Indaba 2025 | Chenin Blanc | Sustainable | South Africa: Western Cape | $12.00 |
| 4026 | J. Lohr Hilltop 2022 | Cabernet Sauvignon | Sustainable | USA: CA - Paso Robles | $38.00 |
| 4025 | J. Lohr Riverstone 2023 | Chardonnay | Sustainable | USA: CA - Monterey | $21.00 |
| 4272 | Jean Pabiot Pouilly-Fume Fines Caillottes 2024 | Sauvignon Blanc | Sustainable | France: Loire Valley | $30.00 |
| 4460 | Kaiken Estate 2023 | Malbec | Sustainable | Argentina: Mendoza | $14.00 |
| 4620 | Kelley Fox 2023 | Chardonnay | Sustainable | USA: OR - Willamette Valley | $34.00 |
| 210 | Kendall Jackson Vintner's Reserve 2023 | Chardonnay | Sustainable | USA: California | $19.00 |
| 4093 | King Estate Inscription 2022 | Pinot Noir | Sustainable | USA: OR - Willamette Valley | $25.00 |
| 2508 | Kono 2024 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $18.00 |
| 6 | La Crema 2023 | Chardonnay | Sustainable | USA: CA - Sonoma Coast | $28.00 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine