Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal ▲ | Type | Region | Price |
|---|---|---|---|---|---|
| 4580 | La Petite Marquise Cremant De Loire NV | Chardonnay & Cabernet Franc | Sustainable | France: Loire Valley | $19.00 |
| 419 | Indaba 2025 | Chenin Blanc | Sustainable | South Africa: Western Cape | $12.00 |
| 4611 | Pierrick Harang Le Petit Balthazar Rose 2024 | Cinsault | Sustainable | France: Pays D'Oc | $13.00 |
| 2881 | Enrico Serafino Gavi di Gavi (DOCG) 2024 | Cortese | Sustainable | Italy: Piedmont | $25.00 |
| 4712 | Aia dei Colombi (DOC) 2024 | Falanghina Del Sannio | Sustainable | Italy: Campania | $16.00 |
| 4497 | Colli Di Catone Superiore (DOCG) 2023 | Frascati | Sustainable | Italy: Lazio | $19.00 |
| 4475 | Luigi Giordano Valle Dei Salici (DOC) 2020 | Freisa | Sustainable | Italy: Piedmont | $28.00 |
| 1293 | Domaine Dupeuble Beaujolais 2023 | Gamay | Sustainable | France: Burgundy - Beaujolais | $20.00 |
| 4582 | Vigneti Vumbaca Ciro Bianco (DOC) | Greco Bianco | Sustainable | Italy: Calabria | $21.00 |
| 4709 | Domaine L'Abbe Vin De Savoie Abymes 2023 | Jacquere | Sustainable | France: Savoie | $18.00 |
| 298 | Quinta da Aveleda Vinho Verde Fonte 2024 | Loureiro & Alvarinho | Sustainable | Portugal | $11.00 |
| 3806 | La Posta Fazzio 2023 | Malbec | Sustainable | Argentina: Mendoza | $20.00 |
| 4460 | Kaiken Estate 2023 | Malbec | Sustainable | Argentina: Mendoza | $14.00 |
| 1767 | Oyster Bay 2022 | Merlot | Sustainable | New Zealand: Hawkes Bay | $18.00 |
| 2599 | Indaba 2023 | Merlot | Sustainable | South Africa: Western Cape | $12.00 |
| 4343 | Bogle 2022 | Merlot | Sustainable | USA: California | $15.00 |
| 4511 | Chateau de Roquebrune Lalande De Pomerol 2022 | Merlot | Sustainable | France: Bordeaux | $25.00 |
| 4661 | Tenuta Montedi Rosato (IGT) 2024 | Merlot & Cabernet Franc | Sustainable | Italy: Tuscany | $22.00 |
| 4655 | Vinedos Verticales Sierras de Malaga La Raspa Bianco 2024 | Moscatel & Doradillo | Sustainable | Spain: Bierzo | $25.00 |
| 4435 | Danjou-Banessy Roboul Cotes Catalanes 2022 | Mourvedre & Grenache | Sustainable | France: Languedoc-Roussillon | $34.00 |
| 4557 | Guidobono Langhe (DOC) 2023 | Nebbiolo | Sustainable | Italy: Piedmont | $20.00 |
| 4605 | Ca' Del Baio Autinbej Barbaresco (DOCG) 2022 | Nebbiolo | Sustainable | Italy: Piedmont | $40.00 |
| 4673 | Murgo Brut Classico (IGT) 2023 | Nerello Mascalese | Sustainable | Italy: Sicily | $32.00 |
| 3895 | Parducci Small Lot 2023 | Petite Sirah | Sustainable | USA: CA - Mendocino County | $16.00 |
| 4466 | Muri-Gries (DOC) 2023 | Pinot Bianco | Sustainable | Italy: Trentino/Alto Adige | $21.00 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine