Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name ▲ | Varietal | Type | Region | Price |
|---|---|---|---|---|---|
| 3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | Sustainable | France: Champagne | $75.00 |
| 4611 | Pierrick Harang Le Petit Balthazar Rose 2024 | Cinsault | Sustainable | France: Pays D'Oc | $13.00 |
| 3788 | Ponzi Vineyards 2022 | Pinot Gris | Sustainable | USA: OR - Willamette Valley | $23.00 |
| 298 | Quinta da Aveleda Vinho Verde Fonte 2024 | Loureiro & Alvarinho | Sustainable | Portugal | $11.00 |
| 2954 | Raeburn 2023 | Chardonnay | Sustainable | USA: CA - Russian River Valley | $22.00 |
| 4705 | Robert Hall Artisan Collection 2022 | Cabernet Sauvignon | Sustainable | USA: CA - Paso Robles | $20.00 |
| 4471 | Robert Moncuit Grand Cru Les Grands Blancs | Chardonnay | Sustainable | France: Champagne | $84.00 |
| 2689 | Ryder Estate 2022 | Cabernet Sauvignon | Sustainable | USA: CAlifornia | $16.00 |
| 1232 | Santi Sortesele (DOC) 2023 | Pinot Grigio | Sustainable | Italy: Veneto | $20.00 |
| 4297 | Seaglass 2023 | Cabernet Sauvignon | Sustainable | USA: CA - Central Coast | $18.00 |
| 2899 | Seaglass 2024 | Sauvignon Blanc | Sustainable | USA: CA - Santa Barbara | $14.00 |
| 3877 | Seaglass 2024 | Pinot Grigio | Sustainable | USA: CA - Central Coast | $14.00 |
| 4590 | Seaglass Alcohol-Removed 2023 | Pinot Grigio | Sustainable | USA: CA - Central Coast | $13.99 |
| 4591 | Seaglass Alcohol-Removed 2023 | Sauvignon Blanc | Sustainable | USA: CA - Central Coast | $13.99 |
| 1478 | Southern Right 2024 | Sauvignon Blanc | Sustainable | South Africa: Walker Bay | $18.00 |
| 4377 | Substance Red Blend 2022 | Blend | Sustainable | USA: WA - Columbia Valley | $20.00 |
| 4661 | Tenuta Montedi Rosato (IGT) 2024 | Merlot & Cabernet Franc | Sustainable | Italy: Tuscany | $22.00 |
| 4414 | Terenzuola Vignebasse 2023 | Vermentino | Sustainable | Italy: Tuscany | $25.00 |
| 4700 | The Crossings 2024 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $14.00 |
| 4554 | Underwood 2022 | Pinot Noir | Sustainable | USA: Oregon | $19.00 |
| 4582 | Vigneti Vumbaca Ciro Bianco (DOC) | Greco Bianco | Sustainable | Italy: Calabria | $21.00 |
| 3250 | Villa Wolf 2022 | Pinot Noir | Sustainable | Germany: Pfalz | $16.00 |
| 4655 | Vinedos Verticales Sierras de Malaga La Raspa Bianco 2024 | Moscatel & Doradillo | Sustainable | Spain: Bierzo | $25.00 |
| 4517 | Volcans d'Auvergne Lava Puy de Dome 2023 | Chardonnay | Sustainable | France: Loire Valley | $19.00 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine