Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▲ | Type | Region | Price |
---|---|---|---|---|---|
3372 | Tenuta Sette Cieli Yantra (IGT) 2017 | Red Blend | Sustainable | Italy: Tuscany | $29.99 |
3382 | Laurent Miquel Le Giant 2017 | Red Blend | Sustainable | France: Languedoc-Roussillon | $14.99 |
3435 | Bodegas Mas Alta Black Slate La Vilella Alta Priorat 2019 | Red Blend | Sustainable | Spain: Priorat | $26.99 |
3437 | Chateau Ste Michelle Indian Wells 2016 | Red Blend | Sustainable | USA: WA - Columbia Valley | $21.99 |
3461 | The Paring 2016 | Red Blend | Sustainable | USA: California | $26.99 |
3473 | Bootleg 2015 | Red Blend | Sustainable | USA: CA - Napa County | $37.99 |
4232 | Bodegas Atalaya Laya 2022 | Red Blend | Sustainable | Spain: Almansa | $11.99 |
4242 | Wente Vineyards Mount Diablo Highlands 2021 | Red Blend | Sustainable | USA: CA - Central Coast | $18.99 |
4247 | Lolita 2021 | Red Blend | Sustainable | Portugal | $13.99 |
4256 | Lafage La Retro Les Annees Folles Vin Rouge 1 Liter 2021 | Red Blend | Sustainable | France: Languedoc-Roussillon | $16.99 |
4255 | Tenuta Sant'Helena Mario (IGT) 2018 | Refosco | Sustainable | Italy: Friuli-Venezia-Giulia | $25.99 |
3375 | Villa Russiz (DOC) 2017 | Ribolla Gialla | Sustainable | Italy: Friuli-Venezia-Giulia | $26.99 |
3111 | Gradis-Ciutta 2017 | Ribolla Gialla (DOC) | Sustainable | Italy: Friuli/Venezia-Giulia | $22.99 |
114 | Chateau Ste. Michelle 2022 | Riesling | Sustainable | USA: WA - Columbia Valley | $13.99 |
3123 | Schlosskellerei Gobelsburg Zobing 2017 | Riesling | Sustainable | Austria: Kamptal | $33.99 |
3321 | Maximin Grunhaus - von Shubert Monopol 2016 | Riesling | Sustainable | Germany: Mosel | $21.99 |
3426 | H. Donnhoff Estate 2019 | Riesling | Sustainable | Germany: Nahe | $25.99 |
3462 | Schlosskellerei Gobelsburg Kamptal 2020 | Riesling | Sustainable | Austria: Osterreich | $18.99 |
3755 | Selbach Oster Spatlese 2017 | Riesling | Sustainable | Germany: Mosel-Saar-Ruwer | $31.99 |
4183 | A to Z 2021 | Riesling | Sustainable | USA: Oregon | $22.99 |
162 | Loosen Dr. L 2022 | Riesling QBA | Sustainable | Germany: Mosel-Saar-Ruwer | $16.99 |
2547 | Lucien Albrecht 2017 | Riesling Reserve | Sustainable | Alsace | $17.99 |
2009 | Weingut Robert Weil 2017 | Riesling Trocken (DRY) | Sustainable | Germany: Rheingau | $22.99 |
3260 | Sierra Cantabria 2015 | Rioja Crianza | Sustainable | Spain: Rioja | $19.99 |
3235 | Villa Wolf 2021 | Rose | Sustainable | Germany | $15.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine