Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Type | Region ▲ | Price |
---|---|---|---|---|---|
3922 | L'Alpage 2020 | Chasselas | Sustainable | Switzerland | $24.99 |
4231 | Trig Point Diamond Dust 2022 | Cabernet SAuvignon | Sustainable | USA: CA - Alexander Valley | $33.99 |
3992 | Hahn Appellation Series GSM 2020 | Blend | Sustainable | USA: CA - Arroyo Seco | $28.99 |
3138 | Calera 2016 | Chardonnay | Sustainable | USA: CA - Central Coast | $21.99 |
3362 | Lindquist 2019 | Syrah | Sustainable | USA: CA - Central Coast | $26.99 |
4242 | Wente Vineyards Mount Diablo Highlands 2021 | Red Blend | Sustainable | USA: CA - Central Coast | $18.99 |
1949 | Dry Creek Vineyard 2022 | Chenin Blanc | Sustainable | USA: CA - Clarksburg | $17.99 |
1728 | Cline Ancient Vines 2021 | Zinfandel | Sustainable | USA: CA - Contra Costa County | $17.99 |
4238 | Baileyana 2021 | Chardonnay | Sustainable | USA: CA - Edna Valley | $24.99 |
2914 | Noble Vines 181 2016 | Merlot | Sustainable | USA: CA - Lodi | $13.99 |
3002 | Noble Vines 337 2017 | Cabernet Sauvignon | Sustainable | USA: CA - Lodi | $14.99 |
3241 | Parducci Small Lot 2022 | Pinot Noir | Sustainable | USA: CA - Mendocino | $17.99 |
3324 | Parducci Small Lot 2021 | Chardonnay | Sustainable | USA: CA - Mendocino | $17.99 |
3881 | Drew The Filed Blend GSM Red Wine 2019 | Blend | Sustainable | USA: CA - Mendocino | $34.99 |
3323 | Parducci Small Lot 2016 | Merlot | Sustainable | USA: CA - Mendocino | $14.99 |
3885 | Seracina 2020 | Chardonnay | Sustainable | USA: CA - Mendocino County | $24.99 |
3895 | Parducci Small Lot 2022 | Petite Sirah | Sustainable | USA: CA - Mendocino County | $17.99 |
1793 | La Crema 2023 | Pinot Gris | Sustainable | USA: CA - Monterey | $21.99 |
2993 | Noble Vines 667 2018 | Pinot Noir | Sustainable | USA: CA - Monterey | $14.99 |
2995 | Noble Vines 242 2018 | Sauvignon Blanc | Sustainable | USA: CA - Monterey | $13.99 |
3189 | La Crema 2018 | Pinot noir rose | Sustainable | USA: CA - Monterey | $22.99 |
4025 | J. Lohr Riverstone 2022 | Chardonnay | Sustainable | USA: CA - Monterey | $20.99 |
4040 | Carmel Road 2021 | Chardonnay | Sustainable | USA: CA - Monterey | $19.99 |
3473 | Bootleg 2015 | Red Blend | Sustainable | USA: CA - Napa County | $37.99 |
1845 | Honig 2018 | Sauvignon Blanc | Sustainable | USA: CA - Napa Valley | $21.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine