Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▲ | Name | Varietal | Type ▼ | Region | Price |
|---|---|---|---|---|---|
| 3891 | Babich 2025 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $22.00 |
| 3895 | Parducci Small Lot 2023 | Petite Sirah | Sustainable | USA: CA - Mendocino County | $16.00 |
| 4025 | J. Lohr Riverstone 2023 | Chardonnay | Sustainable | USA: CA - Monterey | $21.00 |
| 4026 | J. Lohr Hilltop 2022 | Cabernet Sauvignon | Sustainable | USA: CA - Paso Robles | $38.00 |
| 4093 | King Estate Inscription 2022 | Pinot Noir | Sustainable | USA: OR - Willamette Valley | $25.00 |
| 4272 | Jean Pabiot Pouilly-Fume Fines Caillottes 2024 | Sauvignon Blanc | Sustainable | France: Loire Valley | $30.00 |
| 4297 | Seaglass 2023 | Cabernet Sauvignon | Sustainable | USA: CA - Central Coast | $18.00 |
| 4343 | Bogle 2022 | Merlot | Sustainable | USA: California | $15.00 |
| 4377 | Substance Red Blend 2022 | Blend | Sustainable | USA: WA - Columbia Valley | $20.00 |
| 4400 | Borgo Del Tiglio Collio Bianco 2022 | Blend | Sustainable | Italy: Friuli-Venezia-Giulia | $32.00 |
| 4406 | Castello Di Potentino Sacromontino (IGT) 2023 - 1 liter | Sangiovese | Sustainable | Italy: Tuscany | $16.00 |
| 4409 | Pierre Gerbais Grains de Celles champagne Rose NV | Blend | Sustainable | France: Champagne | $70.00 |
| 4414 | Terenzuola Vignebasse 2023 | Vermentino | Sustainable | Italy: Tuscany | $25.00 |
| 4430 | Manciat-Poncet Pouilly-Fuisse 2023 | Chardonnay | Sustainable | France: Burgundy | $34.00 |
| 4434 | Domaine Puech Noble Le Vassal 2021 | Blend | Sustainable | Franc: Languedoc-Roussillon | $33.00 |
| 4435 | Danjou-Banessy Roboul Cotes Catalanes 2022 | Mourvedre & Grenache | Sustainable | France: Languedoc-Roussillon | $34.00 |
| 4460 | Kaiken Estate 2023 | Malbec | Sustainable | Argentina: Mendoza | $14.00 |
| 4466 | Muri-Gries (DOC) 2023 | Pinot Bianco | Sustainable | Italy: Trentino/Alto Adige | $21.00 |
| 4467 | Luccarelli (DOC) 2024 | Primitivo | Sustainable | Italy: Puglia | $15.00 |
| 4471 | Robert Moncuit Grand Cru Les Grands Blancs | Chardonnay | Sustainable | France: Champagne | $84.00 |
| 4475 | Luigi Giordano Valle Dei Salici (DOC) 2020 | Freisa | Sustainable | Italy: Piedmont | $28.00 |
| 4484 | I Brand & Family Bates Ranch 2021 | Cabernet Sauvignon | Sustainable | USA: CA - Santa Cruz | $55.00 |
| 4491 | Giannitessari Brut Alpone Blu Durello NV | Blend | Sustainable | Italy: Veneto | $20.00 |
| 4494 | Anselmi Ca'Stele (IGP) 2024 | Ribolla Gialla | Sustainable | Italy: Friuli-Venezia-Giulia | $15.00 |
| 4496 | Giovanni Almondo Bricco della Ciliegie 2023 | Arneis | Sustainable | Italy: Piedmont | $30.00 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine