Wine Selection
| Name | Substance Red Blend 2022 (ID# 4377) | |||
|---|---|---|---|---|
| Varietal | Blend | |||
| Region | USA: WA - Columbia Valley | |||
| Notes | "Expressive, complex, bright, juicy, and forward in place... dark, big and with a lively disposition. Black plum, black currant, dried blueberry intertwined and layered with black licorice, dark chocolate, pipe tobacco with a touch of amaro, black tea and marzipan... delightful, exciting, and just truly awesome. 45% Cabernet Sauvignon, 43% Merlot, 10% Malbec, 2% Sangiovese." (Winemaker's Notes) | |||
Additional Notes |
||||
| Price | $20.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.5 | Full | Medium | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine