Wine Selection
| Name | Pierre Gerbais Grains de Celles champagne Rose NV (ID# 4409) | |||
|---|---|---|---|---|
| Varietal | Blend | |||
| Region | France: Champagne | |||
| Notes | "This Champagne is Pinot Noir (55%, including 10% Coteaux Champenois), Chardonnay (22.5%), and Pinot Blanc (22.5%) from a single vintage. Creamy and ample, the Rosé exudes a striking interplay of richness and freshness. Drinkers will find an expressive, vinous Rosé that captures the generous style of the Aube and Celles sur Ource." (Winemaker's Notes) Importer: Vineyard Road | |||
Additional Notes |
||||
| Price | $70.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 12.5 | Medium | None | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine