Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name | Varietal | Region ▲ | Press* | Price |
|---|---|---|---|---|---|
| 4406 | Castello Di Potentino Sacromontino (IGT) 2023 - 1 liter | Sangiovese | Italy: Tuscany | $16.00 | |
| 4510 | Ormanni Toscana Rosso (IGT) 2023 | Blend | Italy: Tuscany | $16.00 | |
| 4520 | Ambra Carmignano Santa Cristina In Pilli (DOCG) 2021 | Blend | Italy: Tuscany | $23.00 | |
| 4702 | Franco Pacenti Brunello di Montalcino (DOCG) 2019 | Sangiovese | Italy: Tuscany | 94 pts | $70.00 |
| 4716 | Pietramaggio Seta Toscana (IGT) 2022 | Blend | Italy: Tuscany | $20.00 | |
| 4331 | Cesari Justo (IGT) 2021 | Corvina & Merlot | Italy: Veneto | $15.00 | |
| 4503 | Gorgo Bardolino (DOC) 2023 | Blend | Italy: Veneto | $15.00 | |
| 4518 | Ca' La Bionda Valpolicella 2024 | Blend | Italy: Veneto | $22.00 | |
| 4717 | Gran Passione Rosso (IGT) 2023 | Merlot & Corvina | Italy: Veneto | $16.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine