Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region ▲ | Press* | Price |
---|---|---|---|---|---|
2005 | Cantina Valle Tritana D'Abruzzo (DOC) 2021 | Montepulciano | Italy: Abruzzo | $13.99 | |
2947 | Illuminati Riparosso D'Abruzzo (DOC) 2021 | Montepulciano | Italy: Abruzzo | 88 pts | $15.99 |
4023 | La Quercia (DOC) 2021 | Montepulciano | Italy: Abruzzo | $14.99 | |
4069 | Librandi Ciro (DOC) 2021 | Gaglioppo | Italy: Calabria | $14.99 | |
4213 | Torre Rosazza Pinot Nero (DOC) 2021 | Pinot Noir | Italy: Friuli-Grave | $19.99 | |
4255 | Tenuta Sant'Helena Mario (IGT) 2018 | Refosco | Italy: Friuli-Venezia-Giulia | 91 pts | $25.99 |
3820 | Garofoli Farnio Rosso Piceno (DOC) 2022 | Montepulciano & Sangiovese | Italy: Marches | $14.99 | |
547 | Vietti Tre Vigne d'Asti (DOC) 2021 | Barbera | Italy: Piedmont | $22.99 | |
2104 | Pertinace D'Alba (DOC) 2020 | Barbera | Italy: Piedmont | $19.99 | |
2743 | Marchesi di Gresy D'Asti (DOCG) 2022 | Barbera | Italy: Piedmont | $19.99 | |
3019 | Indigenous Selections D'Alba (DOC) 2020 | Nebbiolo | Italy: Piedmont | $21.99 | |
3211 | Pertinace (DOC) 2021 | Nebbiolo | Italy: Piedmont | 89 pts | $22.99 |
3994 | Rizzi Langhe (DOC) 2020 | Nebbiolo | Italy: Piedmont | 91 pts | $26.99 |
3998 | Marchesi Di Gresy Martinenga Langhe 2022 | Nebbiolo | Italy: Piedmont | $26.99 | |
4004 | Demarie Langhe (DOC) 2022 | Nebbiolo | Italy: Piedmont | $21.99 | |
4046 | Nada Giuseppe Casot Barbaresco (DOCG) 2018 | Nebbiolo | Italy: Piedmont | 93 pts | $44.99 |
4214 | Gia Langhe Rosso (DOC) 2020 - 1 Liter Bottle | Blend | Italy: Piedmont | $29.99 | |
4230 | De Forville (DOC) 2022 | Barbera D'Alba | Italy: Piedmont | $22.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine