Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name | Varietal | Region | Press* | Price▲ |
|---|---|---|---|---|---|
| 4463 | G.D. Vajra (DOC) Pinot Nero 2022 | Pinot Noir | Italy: Piedmont | $30.00 | |
| 4523 | G.D. Vajra Superiore (DOC) 2022 | Barbera D'Alba | Italy: Piedmont | 94 pts | $40.00 |
| 4605 | Ca' Del Baio Autinbej Barbaresco (DOCG) 2022 | Nebbiolo | Italy: Piedmont | $40.00 | |
| 4490 | Angelo Negro Barbaresco Basarin 2020 | Nebbiolo | Italy: Piedmont | $43.00 | |
| 4337 | Castagnoli Terrazze Chianti Classico Riserva 2017 | Sangiovese | Italy: Tuscany | $45.00 | |
| 4524 | G.D. Vajra Barolo Albe (DOCG) 2021 | Nebbiolo | Italy: Piedmont | 95 pts | $45.00 |
| 4367 | Trediberri Barolo (DOCG) Berri 2021 | Nebbiolo | Italy: Piedmont | 95 pts | $67.00 |
| 4702 | Franco Pacenti Brunello di Montalcino (DOCG) 2019 | Sangiovese | Italy: Tuscany | 94 pts | $70.00 |
| 4426 | G.D. Vajra barolo (DOCG) Coste Di Rose 2021 | Nebbiolo | Italy: Piedmont | 96 pts | $83.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine