Wine Selection
| Name | Ormanni Toscana Rosso (IGT) 2023 (ID# 4510) | |||
|---|---|---|---|---|
| Varietal | Blend | |||
| Region | Italy: Tuscany | |||
| Notes | "This wine is produced with Sangiovese and Cabernet Sauvignon grapes hand picked from our vineyards, grown on soil of sand and limestone compacted with abundant seashell fossils that enrich the wine with minerality. The sand and limestone amplify the very agreeable aromas and flavours of fresh red fruits. A bright and savoury expression of Sangiovese (85%), Merlot (7%), Cabernet Sauvignon (5%) and Malvasia Nera (3%)." (Winemaker's Notes) Importer: Ideal Wine & Spirits | |||
Additional Notes |
||||
| Price | $16.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.0 | Medium | None | Organic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine