Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name ▲ | Varietal | Region | Press* | Price |
|---|---|---|---|---|---|
| 3994 | Rizzi Langhe (DOC) 2021 | Nebbiolo | Italy: Piedmont | $30.00 | |
| 951 | Selvapiana Chianti Rufina (DOCG) 2023 | Blend | Italy: Tuscany | $23.00 | |
| 3043 | Terenzi Morellino di Scansano (DOCG) 2023 | Sangiovese | Italy: Tuscany | $17.00 | |
| 3213 | Trediberri (DOC) 2024 | Nebbiolo | Italy: Piedmont | $30.00 | |
| 4367 | Trediberri Barolo (DOCG) Berri 2021 | Nebbiolo | Italy: Piedmont | 95 pts | $67.00 |
| 4671 | Trediberri Dogliani 2024 | Dolcetto | Italy: Piedmont | $27.00 | |
| 4546 | Trere Lona Bona (IGT) 2024 | Sangiovese | Italy: Emilia-Romagna | $15.00 | |
| 547 | Vietti Trevie d'Asti (DOCG) 2022 | Barbera | Italy: Piedmont | $23.00 | |
| 4616 | Vigneti Vumbaca Ciro Rosso 2022 | Gaglioppo | Italy: Calabria | $23.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine