Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3604 | Bernard Baudry Les Granges Chinon 2023 | Cabernet Franc | France: Loire Valley | $23.99 | |
4492 | Bouchard Aine & Fils 2023 | Pinot Noir | France: Burgundy | 88 pts | $15.99 |
4248 | Cave Du Chateau De Chenas Coeur De GRanit Chenas 2021 | Gamay | France: Burgundy - Beaujolais | $22.99 | |
3990 | Chateau Beauchene Chateauneuf-du-Pape 2020 | Blend | France: Rhone, Southern | 92 pts | $44.99 |
3981 | Chateau Beauchene Cotes Du Rhone Grande Reserve 2022 | Blend | France: Rhone, Southern | $16.99 | |
3790 | Chateau De Pizay Morgon 2022 | Gamay | France: Burgundy | $24.99 | |
1959 | Château du Coudray Le Grand Bouqueteau Chinon 2022 | Cabernet Franc | France: Loire Valley | $17.99 | |
4308 | Chateau Du Trignon Rasteau 2022 | Grenache & Mourvedre | France: Rhone, Southern | $24.99 | |
4243 | Chateau Hyot Reserve Bordeaux 2020 | Blend | France: Bordeaux - Castillon | 92 pts | $16.99 |
4310 | Chateau L'Orangerie Bordeaux Rouge 2021 | Merlot & Cabernet Sauvignon | France: Bordeaux | $16.99 | |
1480 | Chateau La Roche Roustaing Bordeaux 2020 | Red Blend | France: Bordeaux | $16.99 | |
4322 | Chateau Lagrange Saint-Julien 2018 | Blend | France: Bordeaux | 97 pts | $89.99 |
3357 | Chateau Lyonnat Lussac St. Emilion 2016 | Red Blend | France: Bordeaux | 91 pts | $24.99 |
4235 | Chateau Maris Naive 2021 | Grenache | France: Languedoc-Roussillon | $37.99 | |
4207 | Chateau Pavillon Beauregard Lalande de Pomerol 2018 | Merlot & Cabernet Franc | France: Bordeaux | $49.99 | |
3447 | Chateau Picque Caillou Pessac-Leognan 2020 | Blend | France: Bordeaux | 93 pts | $41.99 |
3745 | Chateau Saint-Sulpice Bordeaux 2020 | Blend | France: Bordeaux | $17.99 | |
3999 | Chevalier de la Cree Cote de Beaune Knights Templar Cuvee 2018 | Pinot Noir | France: Burgundy | 91 pts | $49.99 |
4340 | Combel-La-Serre Cahors 2022 | Malbec | France: Southwest | $19.99 | |
4435 | Danjou-Banessy Roboul Cotes Catalanes 2022 | Mourvedre & Grenache | France: Languedoc-Roussillon | 92 pts | $33.99 |
4398 | David Moreau Santenay Cuvee S 2022 | Pinot Noir | France: Burgundy | 90 pts | $53.99 |
4095 | Domaine Belleville Champ Ladoy Mercurey 2019 | Pinot Noir | France: Burgundy | $43.99 | |
3464 | Domaine Brusset Les Travers Cairanne 2022 | Red blend | France: Rhone, Southern | $22.99 | |
4335 | Domaine Courbis Cornas Champelrose 2019 | Syrah | France: Rhone, Northern | 95 pts | $49.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine