Wine Selection
| Name | Domaine de Fondreche Ventoux 2022 (ID# 4669) | |||
|---|---|---|---|---|
| Varietal | Blend | |||
| Region | France: rhone, Southern | |||
| Notes | "The top estate in Ventoux AOP? Possibly. Created in 1993 in Fondrèche. Certified Organic – Biodynamic 50% Gren, 30% Syrah, 20% Mourvèdre on clay and gravel with a sliver of Silex. Made in Concrete eggs and foudre, vinification without sulfites, Bottled on fruit day. A beautiful, exotic nose of wild raspberries, strawberries, candied violets, and peppery garrigue. A generous, harmonious, round and silky palate. A wine to "crunch". This flows to a medium-bodied, pure, incredibly elegant Ventoux." (Winemaker's Notes) Importer: Ideal Wine & Spirits | |||
Additional Notes |
||||
| Price | $22.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.5 | Full | Neutral | Biodynamic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine