Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name ▲ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3192 | Alain Voge Les Peyrouses Cotes du Rhone Rouge 2019 | Syrah | France : Rhone, Northern | 90 pts | $28.99 |
3983 | Alphonse Dolly Les Doigts d'Or de Dolly 2021 | Pinot Noir | France: Loire Valley | $21.99 | |
3982 | Andre Brunel Cotes Du Rhone Villages Cuvee Sabrine 2019 | Blend | France: Rhone, Southern | $21.99 | |
3874 | Bertrand Stehelin Gigondas 2019 | Blend | France: Rhone, Southern | $36.99 | |
3810 | Bieler Pere & Fils La Jassine Cotes Du Rhone villages 2021 | Grenache & Syrah | France: Rhone, Southern | $17.99 | |
4099 | Bitouzet-Prieur Bourgogne rouge 2020 | Pinot Noir | France: Burgundy | $38.99 | |
4000 | Bouchard Pere & Fils Beaune Du Chateau 1er Cru 2019 | Pinot Noir | France: Burgundy | 92 pts | $59.99 |
3990 | Chateau Beauchene Chateauneuf-du-Pape 2020 | Blend | France: Rhone, Southern | 92 pts | $44.99 |
3981 | Chateau Beauchene Cotes Du Rhone Grande Reserve 2021 | Blend | France: Rhone, Southern | $16.99 | |
1959 | Château du Coudray Le Grand Bouqueteau Chinon 2020 | Cabernet Franc | France: Loire Valley | $17.99 | |
4112 | Chateau Du Trignon Rasteau 2018 | Blend | Franc: Rhone, Southerne | 90 pts | $24.99 |
4123 | Chateau Du Trignon Gigondas 2017 | Blend | France: Rhone, Southern | 93 pts | $38.99 |
3946 | Chateau Haut-Roudier Bordeaux 2019 | Blend | France: Bordeaux | 86 pts | $14.99 |
2730 | Chateau Haut-Vigneau Pessac-Leognan Bordeaux 2019 | Blend | France: Bordeaux | 91 pts | $29.99 |
1480 | Chateau La Roche Roustaing Bordeaux 2019 | Red Blend | France: Bordeaux | $16.99 | |
4030 | Chateau La Verriere Bordeaux Superieur 2020 | Cabernet Sauvignon & Merlot | France: Bordeaux | 86 pts | $23.99 |
3357 | Chateau Lyonnat Lussac St. Emilion 2016 | Red Blend | France: Bordeaux | 91 pts | $24.99 |
4117 | Chateau Meyney Saint-Estephe Bordeaux 2019 | Blend | France: Bordeaux | 95 pts | $49.99 |
3113 | Chateau Mont-Redon Reserve Cotes du Rhone 2021 | Grenache and Syrah | France: Rhone, Southern | $17.99 | |
2721 | Chateau Roc De Segur Bordeaux 2021 | Red Blend | France: Bordeaux | $13.99 | |
3979 | Chateau Saint-Roch Old Vines Red blend 2019 | Grenache & Syrah | Franc: Languedoc-Roussillon | 92 pts | $18.99 |
3745 | Chateau Saint-Sulpice Bordeaux 2019 | Blend | France: Bordeaux | $17.99 | |
3999 | Chevalier de la Cree Cote de Beaune Knights Templar Cuvee 2018 | Pinot Noir | France: Burgundy | 91 pts | $49.99 |
3824 | Cru Monplaisir Bordeaux Superieur 2020 | Blend | France: Bordeaux | $22.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine