Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal ▼ | Type | Region | Price |
---|---|---|---|---|---|
1651 | Clos Saint Jean Vieilles Vignes 2017 | Chateauneuf-du-Pape | Sustainable | France: Rhone, Southern | $55.99 |
3922 | L'Alpage 2020 | Chasselas | Sustainable | Switzerland | $24.99 |
4204 | Marc Deschamps Pouilly-Sur-Loire 2022 | Chasselas | Sustainable | France: Loire Valley | $27.99 |
2574 | Errazuriz Max Reserva 2017 | Chardonnay | Sustainable | Chile: Aconcagua Valley | $18.99 |
2954 | Raeburn 2022 | Chardonnay | Sustainable | USA: CA - Russian River Valley | $21.99 |
3307 | La Ganghija Enzo Rapalino Langhe (DOC) 2018 | Chardonnay | Sustainable | Italy: Piedmont | $23.99 |
6 | La Crema 2022 | Chardonnay | Sustainable | USA: CA - Sonoma Coast | $26.99 |
62 | Bogle Vineyards 2022 | Chardonnay | Sustainable | USA: California | $12.99 |
210 | Kendall Jackson Vintner's Reserve 2022 | Chardonnay | Sustainable | USA: California | $17.99 |
600 | Chateau Ste Michelle 2022 | Chardonnay | Sustainable | USA: WA - Columbia Valley | $14.99 |
1120 | Jean-Paul & Benoit Droin Chablis 2019 | Chardonnay | Sustainable | France: Burgundy | $39.99 |
1196 | Novellum 2021 | Chardonnay | Sustainable | France: Vin de Pays D'Oc | $16.99 |
1542 | Domaine de la Cadette La Chatelaine Vezelay 2018 | Chardonnay | Sustainable | France: Burgundy | $35.99 |
1623 | Chalk Hill 2022 | Chardonnay | Sustainable | USA: CA - Sonoma County | $28.99 |
2077 | Man Vintners Padstal 2018 | Chardonnay | Sustainable | South Africa: Coastal Region | $11.99 |
2166 | Louis Latour Chameroy Macon-Villages 2022 | Chardonnay | Sustainable | France: Burgundy | $24.99 |
2603 | Indaba 2023 | Chardonnay | Sustainable | South Africa: Western Cape | $11.99 |
2618 | Domaine Dupeuble Beaujolais Blanc 2021 | Chardonnay | Sustainable | France: Burgundy | $21.99 |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2022 | Chardonnay | Sustainable | France: Burgundy | $19.99 |
2887 | Domaine du Clos Salomon Le Clou Montagny 2015 | Chardonnay | Sustainable | France: Burgundy | $33.99 |
3068 | Picket Fence 2021 | Chardonnay | Sustainable | USA: CA - Russian River | $19.99 |
3138 | Calera 2016 | Chardonnay | Sustainable | USA: CA - Central Coast | $21.99 |
3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | Sustainable | France: Champagne | $71.99 |
3244 | Cambria Katherine's Vineyard 2020 | Chardonnay | Sustainable | USA: CA - Santa Maria Valley | $22.99 |
3272 | Hartford Court 2021 | Chardonnay | Sustainable | USA: CA - Russian River Valley | $33.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine