Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Type ▲ | Region | Price |
---|---|---|---|---|---|
3815 | La Solitude Cotes Du Rhone Blanc 2020 | Blend | Sustainable | France: rhone, Southern | $16.99 |
3820 | Garofoli Farnio Rosso Piceno (DOC) 2022 | Montepulciano & Sangiovese | Sustainable | Italy: Marches | $14.99 |
3821 | Ponzi Vineyards Laurelwood District 2021 | Pinot Noir | Sustainable | USA: OR - Laurelwood District | $47.99 |
3826 | Le Paradou 2020 | Cinsault | Sustainable | France: Vin de France | $14.99 |
3828 | Surrau Limizzani (DOCG) 2021 | Vermentino Di Gallura | Sustainable | Italy: Sardinia - Gallura | $17.99 |
3829 | Domaine De Fontsainte Gris de Gris Corbieres 2023 | Blend | Sustainable | France: Languedoc-Roussillon | $18.99 |
3830 | Paco & Lola 2020 | Albarino | Sustainable | Spain: Rias Baixas | $19.99 |
3832 | Montevretano Core Bianco (IGT) 2019 | Fiano de Avellino & Greco di Tufo | Sustainable | Italy: Campania | $34.99 |
3837 | Red Tail Ridge Unoaked 2020 | Chardonnay | Sustainable | USA: NY - Finger Lakes | $16.99 |
3847 | Kanonkop Estate Wine 2019 | Pinotage | Sustainable | South Africa: Stellenbosch | $45.99 |
3848 | Elk Cove Vineyards 2021 | Pinot Blanc | Sustainable | USA: OR - Willamette Valley | $19.99 |
3849 | Elk Cove Vineyards Rose 2021 | Pinot Noir | Sustainable | USA: OR - Willamette Valley | $17.99 |
3850 | Pike Road Sparkler NV | Blend | Sustainable | USA: OR - Willamette Valley | $19.99 |
3853 | Domaine Pierre Guillemot Savigny-Les-Beaune VV 2019 | Pinot Noir | Sustainable | France: Burgundy | $53.99 |
3854 | Elvio Tintero Bianco 2021 | Blend | Sustainable | Italy: Piedmont | $13.99 |
3855 | L'Ecole No. 41 2018 | Merlot | Sustainable | USA: WA - Colombia Valley | $26.99 |
3856 | Tenuta Tascante Buonora Etna Bianco (DOC) 2020 | Carricante | Sustainable | Italy: Sicily | $21.99 |
3859 | Benanti Etna Rosso (DOC) 2020 | Blend | Sustainable | Italy: Sicily | $29.99 |
3866 | Celler Pinol Portal 2017 | Blend | Sustainable | Spain: Terra Alta | $26.99 |
3867 | Domaine Du Vieux Lazaret Chateauneuf-Du-Pape 2022 | Blend | Sustainable | France: Rhone, Southern | $47.99 |
3881 | Drew The Filed Blend GSM Red Wine 2019 | Blend | Sustainable | USA: CA - Mendocino | $34.99 |
3882 | De Toren Fusion V 2018 | Blend | Sustainable | South Africa: Stellenbosch | $61.99 |
3885 | Seracina 2020 | Chardonnay | Sustainable | USA: CA - Mendocino County | $24.99 |
3894 | Ferrandiere Brut Blanc De Blancs NV | Chardonnay | Sustainable | France: Vin De France | $15.99 |
3895 | Parducci Small Lot 2022 | Petite Sirah | Sustainable | USA: CA - Mendocino County | $17.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine