Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▲ | Region | Points* | Price |
---|---|---|---|---|---|
4454 | Pere Mata Cupada Cava NV | Blend | Spain: Penedes | $19.99 | |
4480 | Kila Cava Brut 2021 | Blend | Spain: Penedes | 90 pts | $14.99 |
4491 | Giannitessari Brut Alpone Blu Durello NV | Blend | Italy: Veneto | $21.99 | |
984 | Billecart-Salmon Champagne NV | Brut Rosé | France: Champagne | 96 pts | $106.99 |
2322 | Louis de Grenelle Corail Brut Sparkling Rose NV | Cabernet Franc | France: Loire Valley | 92 pts | $23.99 |
320 | Segura Viudas Brut NV | Cava | Spain: Penedes | 89 pts | $14.99 |
1578 | Charles de Fere Reserve Blanc de Blancs Brut NV | Chardonnay | France: Loire Valley | 87 pts | $17.99 |
3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | France: Champagne | 96 pts | $74.99 |
4402 | Lassaigne Champagne Blanc de Blancs NV | Chardonnay | France: Champagne | $69.99 | |
4471 | Robert Moncuit Grand Cru Les Grands Blancs | Chardonnay | France: Champagne | $83.99 | |
4278 | Gruhier Cremant de Bourgogne Extra Brut NV | Chardonnay & Pinot Noir | France: Burgundy | $26.99 | |
4444 | Arnaud-Lambert Cremant De Loire Blanc NV | Chenin Blanc & Chardonnay | France: Loire Valley | $24.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine