Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4010 | Markus Huber Sparkling White NV | Blend | Austria | 87 pts | $19.99 |
3737 | Mionetto Brut (DOC) Prosecco NV | Glera | Italy: Veneto | 90 pts | $18.99 |
3726 | Naveran Rose Cava 2019 | Blend | Spain: Penedes | 91 pts | $22.99 |
3880 | Poggio Costa Prosecco Brut (DOC) | Glera | Italy: Veneto | $14.99 | |
1189 | Pol Roger NV | Champagne Brut Reserve | France: Champagne | 91 pts | $74.99 |
1701 | Roederer Estate Brut Sparkling Wine NV | Blend | USA: CA - Anderson Valley | 94 pts | $38.99 |
320 | Segura Viudas Brut NV | Cava | Spain: Penedes | 89 pts | $14.99 |
2140 | Simmonet-Febvre NV | Cremant de Bourgogne Brut | France: Burgundy | $23.99 | |
1710 | Valdo Prosecco Brut (DOC) NV | Glera | Italy: North East | 86 pts | $15.99 |
2809 | Veuve du Vernay NV | Brut Rose | France: Loire Valley | $14.99 | |
2808 | Veuve du Vernay Brut NV | Blend | France: Loire Valley | $14.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine