Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
2425 | La Marca Prosecco (DOC) NV | Glera | Italy: Veneto | $20.99 | |
3737 | Mionetto Brut (DOC) Prosecco NV | Glera | Italy: Veneto | 90 pts | $19.99 |
3880 | Poggio Costa Prosecco Brut (DOC) | Glera | Italy: Veneto | $14.99 | |
4217 | Flor Proecco (DOC) Brut NV | Glera | Italy: Veneto | $16.99 | |
4374 | Valdo Aquarius Blanc de Blancs NV | Garganega & Glera | Italy: Veneto | $19.99 | |
4491 | Giannitessari Brut Alpone Blu Durello NV | Blend | Italy: Veneto | $21.99 | |
4500 | Candoni Prosecco (DOC) Extra Dry NV | Glera | Italy: Veneto | $15.99 | |
320 | Segura Viudas Brut NV | Cava | Spain: Penedes | 89 pts | $14.99 |
4454 | Pere Mata Cupada Cava NV | Blend | Spain: Penedes | $19.99 | |
4480 | Kila Cava Brut 2021 | Blend | Spain: Penedes | 90 pts | $14.99 |
1701 | Roederer Estate Brut Sparkling Wine NV | Blend | USA: CA - Anderson Valley | 94 pts | $38.99 |
4304 | Scharffenberger Brut Excellence NV | Blend | USA: CA - Mendocino | 92 pts | $29.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine