Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name | Varietal | Region ▼ | Points* | Price |
|---|---|---|---|---|---|
| 4418 | Cantina Setticani Loviu Lambrusco Rosso Secco NV (DOP) | Lambrusco Grasparossa | Italy: Emilia-Romagna | $15.00 | |
| 4531 | Josh Non-Alcoholic Sparkling | Glera & Moscato | Italy | $16.00 | |
| 2322 | Louis de Grenelle Corail Brut Sparkling Rose NV | Cabernet Franc | France: Loire Valley | 92 pts | $27.00 |
| 4444 | Arnaud-Lambert Cremant De Loire Blanc NV | Chenin Blanc & Chardonnay | France: Loire Valley | $25.00 | |
| 4580 | La Petite Marquise Cremant De Loire NV | Chardonnay & Cabernet Franc | France: Loire Valley | $19.00 | |
| 4648 | La Petite Marquise Cremant De Loire Rose NV | Cabernet Franc | France: Loire Valley | $19.00 | |
| 4610 | Cellier Lingot-Martin Bugey-Cerdon Rose NV | Gamay | France: Jura | $25.00 | |
| 3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | France: Champagne | 96 pts | $75.00 |
| 4359 | Domaine Nowack Sans Annee (S.A.) Extra Brut NV | Pinot Meunier/chardonnay | France: Champagne | $66.00 | |
| 4402 | Lassaigne Champagne Blanc de Blancs NV | Chardonnay | France: Champagne | $73.00 | |
| 4409 | Pierre Gerbais Grains de Celles champagne Rose NV | Blend | France: Champagne | $70.00 | |
| 4471 | Robert Moncuit Grand Cru Les Grands Blancs | Chardonnay | France: Champagne | $84.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine