Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name | Varietal | Region ▼ | Points* | Price |
|---|---|---|---|---|---|
| 320 | Segura Viudas Brut NV | Cava | Spain: Penedes | 89 pts | $16.00 |
| 2425 | La Marca Prosecco (DOC) NV | Glera | Italy: Veneto | $22.00 | |
| 3737 | Mionetto Brut (DOC) Prosecco NV | Glera | Italy: Veneto | 90 pts | $20.00 |
| 3880 | Poggio Costa Prosecco Brut (DOC) | Glera | Italy: Veneto | $16.00 | |
| 4491 | Giannitessari Brut Alpone Blu Durello NV | Blend | Italy: Veneto | $20.00 | |
| 4608 | Marsuret Prosecco Brut Treviso NV | Glera | Italy: Veneto | $17.00 | |
| 4357 | Murgo Brut Rose 2022 | Nerello Mascalese | Italy: Sicily | $34.00 | |
| 4673 | Murgo Brut Classico (IGT) 2023 | Nerello Mascalese | Italy: Sicily | $32.00 | |
| 4540 | G. D. Vajra Vino Spumante Extra Brut Rose NV | Nebbiolo & Pinot Noir | Italy: Piedmont | $33.00 | |
| 4617 | Borgo Maragliano Brachetto (DOC) | Brachetto | Italy: Piedmont | $19.00 | |
| 4650 | G.D. Vajra Moscato D'Asti (DOCG) 2024 | Moscato | Italy: Piedmont | $20.00 | |
| 1710 | Valdo Prosecco Brut (DOC) NV | Glera | Italy: North East | 86 pts | $16.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine