Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|---|
| 2869 | Cline Farmhouse 2022 | Red Blend | USA: CA - Sonoma | $14.00 | |
| 3882 | De Toren Fusion V 2018 | Blend | South Africa: Stellenbosch | 92 pts | $62.00 |
| 1468 | Francis Coppola 2022 | Claret | USA: California | 93 pts | $21.00 |
| 4470 | Josh Cellars Legacy Red 2023 | Blend | USA: California | $20.00 | |
| 4719 | Levee & Loam Meritage Red 2022 | Blend | USA: California | $16.00 | |
| 3895 | Parducci Small Lot 2023 | Petite Sirah | USA: CA - Mendocino County | $16.00 | |
| 4597 | Paysan P'Tit Pape 2021 | Blend | USA: CA - Monterey | $28.00 | |
| 4377 | Substance Red Blend 2022 | Blend | USA: WA - Columbia Valley | $20.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine