Wine Selection
Wines classified as organic rely on the conservation of soil and water as well as the elimination of synthetic pesticides, herbicides and fungicides. Natural ingredients are used for composting, fertilizing, and fighting pests and disease. Genetically modified crops are prohibited. We include certified organic wines in this category as well practicing organic without certification.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal ▼ | Type | Region | Price |
|---|---|---|---|---|---|
| 4413 | Bedrock Ode To Lulu Rose 2024 | Blend | Organic | USA: California | $27.00 |
| 4432 | G.D. Vajra Langhe Rosso 2024 | Blend | Organic | Italy: Piedmont | $17.00 |
| 4503 | Gorgo Bardolino (DOC) 2023 | Blend | Organic | Italy: Veneto | $15.00 |
| 4510 | Ormanni Toscana Rosso (IGT) 2023 | Blend | Organic | Italy: Tuscany | $16.00 |
| 4514 | Domaine De Pieblanc Les Terres Gigondas 2023 | Blend | Organic | France: Rhone, Southern | $36.00 |
| 4518 | Ca' La Bionda Valpolicella 2024 | Blend | Organic | Italy: Veneto | $22.00 |
| 4520 | Ambra Carmignano Santa Cristina In Pilli (DOCG) 2021 | Blend | Organic | Italy: Tuscany | $23.00 |
| 4527 | Domaine Du Piaugier Gigondas 2020 | Blend | Organic | France: Rhone, Southern | $40.00 |
| 4533 | Domaine de Piaugier La Grange cotes du Rhone 2023 | Blend | Organic | France: Rhone, Southern | $17.00 |
| 4555 | Clos Du Mont-Olivet Chateauneuf-Du-Pape 2022 | Blend | Organic | France: Rhone, Southern | $54.00 |
| 4564 | D'Estezargues Taparas Cotes Du Rhone 2024 | Blend | Organic | France: Rhone, Southern | $16.00 |
| 4577 | Stolpman Vineyards Unfiltered Vin Gris Rose 2024 | Blend | Organic | USA: CA - Ballard Canyon | $30.00 |
| 4587 | Les Vignerons D'Estezargues Carambouille 2023 | Blend | Organic | France: Rhone, Southern | $17.00 |
| 4597 | Paysan P'Tit Pape 2021 | Blend | Organic | USA: CA - Monterey | $28.00 |
| 4612 | Domaine de Pajot Cotes de Gascogne Les 4 Cepages 2024 | Blend | Organic | France: Southwest | $14.00 |
| 4615 | Chateau Puyfromage Cotes de Bordeaux 2020 | Blend | Organic | France: Bordeaux | $16.00 |
| 4653 | Piaugier Sablet Cotes Du "Rhone Villages Blanc 2023 | Blend | Organic | France: Rhone, Southern | $25.00 |
| 4686 | Pormenor Douro Branco 2023 | Blend | Organic | Portugal: Douro | $25.00 |
| 4698 | Vincent Roussely Orange 2024 | Blend | Organic | France: Loire Valley | $20.00 |
| 4723 | J.L. Chave Mon Coeur Cotes-Du-Rhone 2023 | Blend | Organic | France: Rhone, Southern | $27.00 |
| 4730 | Clos Du Mont-Olivet Cotes Du Rhone 2022 | Blend | Organic | France: Rhone, Southern | $22.00 |
| 4558 | Crespaia (DOC) 2024 | Bianchello Del Metauro | Organic | Italy: Marche | $16.00 |
| 2743 | Marchesi di Gresy D'Asti (DOCG) 2024 | Barbera | Organic | Italy: Piedmont | $21.00 |
| 547 | Vietti Trevie d'Asti (DOCG) 2022 | Barbera | Organic | Italy: Piedmont | $23.00 |
| 4417 | Ercole Del Monferrato (DOC) 2024 - 1 Liter | Barbera | Organic | Italy: Piedmont | $17.00 |
| 4468 | Domaine Lelievre 2023 | Auxerrois | Organic | France: Lorraine | $22.00 |
| 4576 | I. Brand & Family La Marea Cachudo Pierce Ranch 2023 | Arinto | Organic | USA: CA - San Antonio Valley | $28.00 |
| 4644 | Jean-Philippe Fichet Bourgogne 2023 | Aligote | Organic | France: Burgundy | $36.00 |
| 4556 | Mila Family Vineyards 2024 | Albarino | Organic | Spain: Rias Baixas | $17.00 |
| 4728 | Alba De Vetus 2024 | Albarino | Organic | Spain: Rias Baixas | $25.00 |
| 4519 | Grifalco Gricos (DOC) 2022 | Aglianico Del Vulture | Organic | Italy: Basilicata | $22.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine