Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* ▲ | Price |
|---|---|---|---|---|---|
| 4726 | Ayunta Terre Siciliane Bianco (IGT) 2024 | Nerello Mascalese | Italy: Sicily | $27.00 | |
| 4731 | Cabert DOC 2024 | Pinot Grigio | Italy: Friuli-Venezia-Giulia | $14.00 | |
| 4553 | Colterenzio Cora (DOC) 2023 | Pinot Bianco | Italy: Trentino/Alto Adige | 88 pts | $19.00 |
| 4710 | Colterenzio Altkirch DOC) 2023 | Chardonnay | Italy: Trentino/Alto Adige | 89 pts | $19.00 |
| 4567 | Di Majo Norante (DOP) 2023 | Falanghina | Italy: Molise | 90 pts | $18.00 |
| 1589 | Tenuta Delle Terre Nere Etna Bianco (DOC) 2023 | Blend | Italy: Sicily | 92 pts | $28.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine