Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region ▼ | Points* | Price |
|---|---|---|---|---|---|
| 4656 | Venica & Venica (DOC) 2024 | Friulano | Italy: Friuli-Venezia-Giulia | $30.00 | |
| 4731 | Cabert DOC 2024 | Pinot Grigio | Italy: Friuli-Venezia-Giulia | $14.00 | |
| 4285 | Borgo San Daniele I'Mauri 2022 | Friulano | Italy: Friuli | $32.00 | |
| 4712 | Aia dei Colombi (DOC) 2024 | Falanghina Del Sannio | Italy: Campania | $16.00 | |
| 4582 | Vigneti Vumbaca Ciro Bianco (DOC) | Greco Bianco | Italy: Calabria | $21.00 | |
| 4692 | Gran Sasso (DOC) 2024 | Trebbiano | Italy: Abruzzo | $13.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine