Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name | Varietal | Region | Points* | Price ▲ |
|---|---|---|---|---|---|
| 4496 | Giovanni Almondo Bricco della Ciliegie 2023 | Arneis | Italy: Piedmont | $30.00 | |
| 4629 | Massimo Lentsch Etna Bianco 2023 | Carricante | Italy: Sicily | $30.00 | |
| 4656 | Venica & Venica (DOC) 2024 | Friulano | Italy: Friuli-Venezia-Giulia | $30.00 | |
| 4285 | Borgo San Daniele I'Mauri 2022 | Friulano | Italy: Friuli | $32.00 | |
| 4400 | Borgo Del Tiglio Collio Bianco 2022 | Blend | Italy: Friuli-Venezia-Giulia | $32.00 | |
| 4652 | Dalia Maris Piccolo Bianco 2023 | Friulano & Ribolla Gialla | Italy: Friuli-Venezia-Giulia | $48.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine