Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▲ | Name ▲ | Varietal | Region | Points* | Price |
|---|---|---|---|---|---|
| 4496 | Giovanni Almondo Bricco della Ciliegie 2023 | Arneis | Italy: Piedmont | $30.00 | |
| 4692 | Gran Sasso (DOC) 2024 | Trebbiano | Italy: Abruzzo | $13.00 | |
| 4578 | Guidobono Roero (DOCG) 2024 | Arneis | Italy: Piedmont | $18.00 | |
| 4364 | La Calcinara Clochard Bianco (IGT) 2023 | Verdicchio & chardonnay | Italy: Marche | $23.00 | |
| 4550 | La Mesma Gavi Le Rose (DOCG) 2023 | Cortese | Italy: Piedmont | $17.00 | |
| 3212 | La Spinetta (IGT) 2024 | Vermentino | Italy: Tuscany | $23.00 | |
| 4658 | Mandirola Derthona (DOC) 2023 | Timorasso | Italy: Piedmont | $28.00 | |
| 4629 | Massimo Lentsch Etna Bianco 2023 | Carricante | Italy: Sicily | $30.00 | |
| 4466 | Muri-Gries (DOC) 2023 | Pinot Bianco | Italy: Trentino/Alto Adige | $21.00 | |
| 4585 | Ottella Lugana (DOC) 2023 | Turbiana | Italy: Veneto | $20.00 | |
| 4478 | Pra Otto Soave Classico (DOC) 2023 | Garganega | Italy: Veneto | $22.00 | |
| 1943 | Santa Maria La Palma Aragosta di Sardegna (DOC) 2024 | Vermentino | Italy: Sardinia | $15.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine