Wine Selection
Gold Star wines are specially selected throughout the store. These wines have been hand selected by our wine buyers' as their favorites. If you see a gold store on a shelf talker you're sure to love it!
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region ▼ | Points* | Price |
---|---|---|---|---|---|
2100 | Ca Dei Frati I Frati Lugana (DOC) 2021 | Turbiana | Italy: Lombardy | $24.99 | |
2449 | Marco Felluga Just Molamatta Collio Bianco (DOC) 2022 | Molamatta | Italy: Friuli-Venezia Giulia | $15.99 | |
2517 | Domaine Paul Autard Cotes du Rhone Rouge 2021 | Blend | France: Rhone, Southern | $18.99 | |
2583 | Saint Cosme Cotes-Du-Rhone 2022 | Syrah | France: Rhone, Southern | 89 pts | $21.99 |
2734 | Kermit Lynch Vin De Pays De Vaucluse Blanc 2022 | Viognier & Chardonnay | France: Rhone, Southern | $15.99 | |
3209 | Famille Lancon la Solitude Cotes du Rhone Rouge 2021 | Red Blend | France: Rhone, Southern | $16.99 | |
3294 | Kermit Lynch Cotes Du Rhone 2021 | Red Blend | France: Rhone, Southern | $15.99 | |
3467 | E. Guigal Crozes-Hermitage 2018 | Syrah | France: Rhone, Northern | 92 pts | $45.99 |
2322 | Louis de Grenelle Corail Brut Sparkling Rose NV | Cabernet Franc | France: Loire Valley | $23.99 | |
1517 | Domaine Lafage Bastide Miraflors 2020 | Syrah and Grenache | France: Languedoc-Roussillon | 90 pts | $19.99 |
1545 | Domaine Lafage Tessellae 2020 | Grenache-Syrah-Mourvedre | France: Languedoc-Roussillon | $19.99 | |
2653 | Domaine Lafage Narassa Cotes du Roussillon 2020 | Grenache and Syrah | France: Languedoc-Roussillon | 91 pts | $23.99 |
3247 | Gerard Bertrand Cote des Roses 2023 | Grenache, Cinsault & Syrah | France: Languedoc-Roussillon | $22.99 | |
151 | Domaine Lafage Cuvee Nicolas 2020 | Grenache | France: Languedoc- Roussillon | $20.99 | |
984 | Billecart-Salmon Champagne NV | Brut Rosé | France: Champagne | 96 pts | $106.99 |
3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | France: Champagne | 93 pts | $71.99 |
3331 | Deutz Champagne Brut Classic Champagne NV | Blend | France: Champagne | 93 pts | $59.99 |
1293 | Domaine Dupeuble Beaujolais 2022 | Gamay | France: Burgundy - Beaujolais | $19.99 | |
2701 | JJ Vincent NV | Cremant de Bourgogne Brut | France: Burgundy | 88 pts | $31.99 |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2022 | Chardonnay | France: Burgundy | $19.99 | |
1192 | Lucien Albrecht Cremant D'Alsace Brut Rose NV | Blend | France: Alsace | 90 pts | $24.99 |
115 | Clos de Los Siete 2020 | Blend | Argentina: Mendoza | 92 pts | $21.99 |
3369 | Pierre Sparr Grand Reserve 2021 | Riesling | Alsace | $16.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine