Wine Selection
Gold Star wines are specially selected throughout the store. These wines have been hand selected by our wine buyers' as their favorites. If you see a gold store on a shelf talker you're sure to love it!
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
547 | Vietti Tre Vigne d'Asti (DOC) 2021 | Barbera | Italy: Piedmont | $22.99 | |
876 | Stefano Massone Masera Gavi (DOCG) 2022 | Cortese | Italy: Piedmont | $17.99 | |
3211 | Pertinace (DOC) 2021 | Nebbiolo | Italy: Piedmont | 89 pts | $22.99 |
2303 | Feudo di Santa Tresa Rina Ianca (DOC) 2022 | Grillo/Viognier | Italy: Sicily | $18.99 | |
945 | St. Michael-Eppan (DOC) 2022 | Pinot Noir | Italy: Trentino/Alto Adige | $18.99 | |
1276 | Foradori (IGT) 2021 | Teroldego | Italy: Trentino/Alto Adige | 92 pts | $36.99 |
951 | Selvapiana Chianti Rufina (DOCG) 2022 | Blend | Italy: Tuscany | $19.99 | |
2645 | Castellare Di Castellina Chianti Classico (DOCG) 2022 | Sangiovese & Canaiolo | Italy: Tuscany | 90 pts | $29.99 |
3043 | Terenzi Morellino di Scansano (DOCG) 2022 | Sangiovese | Italy: Tuscany | $16.99 | |
3062 | Ciacci Piccolomini d'Aragona Toscana Rosso (IGT) 2023 | Sangiovese | Italy: Tuscany | $14.99 | |
3212 | La Spinetta (IGT) 2022 | Vermentino | Italy: Tuscany | $20.99 | |
47 | Bisol Jeio Prosecco (DOC) NV | Glera | Italy: Veneto | 87 pts | $18.99 |
3195 | Te Awanga Estate Wildflower Wildsong 2022 | Sauvignon Blanc | New Zealand: Hawke's Bay | $16.99 | |
2508 | Kono 2023 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $16.99 |
2604 | Indaba 2023 | Sauvignon Blanc | South Africa: Western Cape | $11.99 | |
72 | Burgans 2023 | Albariño | Spain: Rias Baixas | $20.99 | |
2922 | Cune Rioja Crianza 2020 | Tempranillo & Garnacha | Spain: Rioja | $15.99 | |
1701 | Roederer Estate Brut Sparkling Wine NV | Blend | USA: CA - Anderson Valley | 94 pts | $38.99 |
3587 | Faust 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 95 pts | $82.99 |
2954 | Raeburn 2022 | Chardonnay | USA: CA - Russian River Valley | 90 pts | $21.99 |
3231 | Four Graces 2022 | Pinot Noir | USA: OR - Willamette Valley | 90 pts | $26.99 |
113 | Chateau Ste Michelle 2022 | Sauvignon Blanc | USA: WA - Columbia valley | $13.99 | |
114 | Chateau Ste. Michelle 2022 | Riesling | USA: WA - Columbia Valley | $13.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine