Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* ▲ | Price |
|---|---|---|---|---|---|
| 4649 | Dyckerhoff Reiully 2024 | Sauvignon Blanc | France: Loire Valley | $20.00 | |
| 4653 | Piaugier Sablet Cotes Du "Rhone Villages Blanc 2023 | Blend | France: Rhone, Southern | $25.00 | |
| 4670 | Prunier bonheur P'Tit Bourgogne Blanc 2022 | Chardonnay | France: Burgundy | $34.00 | |
| 4678 | Moreau-Naudet Chablis 2023 | Chardonnay | France: Burgundy | $56.00 | |
| 4708 | Chateau L'Ermite D'Auzan Costieres De Nimes Blanc 2024 | Blend | France: Rhone, Southern | $16.00 | |
| 4709 | Domaine L'Abbe Vin De Savoie Abymes 2023 | Jacquere | France: Savoie | $18.00 | |
| 4727 | Michel Bedu Sancerre Les Valiens Le Canard 2024 | Sauvignon Blanc | France: Loire Valley | $38.00 | |
| 3073 | Lafage Centenaire 2022 | White Blend | France: Languedoc-Roussillon | 92 pts | $20.00 |
| 4451 | J.L. Chave Saint-Joseph Blanc 2022 | Blend | France: Rhone, Northern | 92 pts | $39.00 |
| 2958 | Domaine Fournier Sancerre Les Belles Vignes"2024 | Sauvignon Blanc | France: Loire valley | 95 pts | $43.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine