Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region ▼ | Points* | Price |
|---|---|---|---|---|---|
| 4561 | Domaine De La Verpaille Macon-Villages 2023 | Chardonnay | France: Burgundy | $24.00 | |
| 4575 | Camille & Laurent Schaller Chablis 2023 | Chardonnay | France: Burgundy | $34.00 | |
| 4644 | Jean-Philippe Fichet Bourgogne 2023 | Aligote | France: Burgundy | $36.00 | |
| 4670 | Prunier bonheur P'Tit Bourgogne Blanc 2022 | Chardonnay | France: Burgundy | $34.00 | |
| 4678 | Moreau-Naudet Chablis 2023 | Chardonnay | France: Burgundy | $56.00 | |
| 1149 | Chateau Ducasse Bordeaux Blanc 2023 | Blend | France: Bordeaux | $21.00 | |
| 1390 | Chateau Graville-Lacoste White Bordeaux 2023 | Blend | France: Bordeaux | $25.00 | |
| 4391 | Sophie Schaal 2024 | Pinot Gris | Alsace | $22.00 | |
| 4441 | Reveur Vibrations 2022 | Riesling | Alsace | $30.00 | |
| 4516 | Jean Becker 2022 | Riesling | Alsace | $22.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine