Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▼ | Price |
---|---|---|---|---|---|
3803 | E. Guigal Cotes Du Rhone Blanc 2021 | Blend | FrancE: Rhone, Southern | $19.99 | |
3845 | Cave de L'ormarine Preambule 2022 | Picpoul De Pinet | France: Languedoc-Roussillon | $15.99 | |
3867 | Domaine Du Vieux Lazaret Chateauneuf-Du-Pape 2022 | Blend | France: Rhone, Southern | $47.99 | |
3997 | Domaine Celestin Blondeau 2021 | Sauvignon Blanc | France: Loire Valley | $15.99 | |
4008 | Sophie & Thierry Chardon Terres de L'Aumonier 2020 | Sauvignon Blanc | France: Loire Valley | $22.99 | |
4034 | Domaine Gerard Tremblay Chablis 2022 | Chardonnay | France: Burgundy | $29.99 | |
4052 | Mandeliere Chablis 2021 | Chardonnay | France: Burgundy | $38.99 | |
4055 | Jovly Vouvray 2021 | Chenin Blanc | France: Loire Valley | $16.99 | |
4127 | Domaine des Vercheres MAcon-Villages 2022 | Chardonnay | France: Burgundy | $19.99 | |
4131 | Clos des Rocs Macon-Loche En Pres Foret 2021 | chardonnay | France: Burgundy | $32.99 | |
4163 | Domaine Thomas Et Fils Sancerre Le Pierrier 2022 | Sauvignon Blanc | France: Loire Valley | $39.99 | |
4186 | roger et Didier Raimbault Belles Cotes Sancerre 2022 | Sauvignon blanc | France: Loire Valley | $42.99 | |
4210 | Thevenet & Fils Macon-Villages 2022 | Chardonnay | France: Burgundy | $22.99 | |
4220 | Domaine des Buissones SAncerre 2023 | Sauvignon Blanc | France: Loire Valley | $38.99 | |
4222 | Cote Mas Blanc 1 Liter 2023 | Sauvignon Blanc & Vermentino | France: Sud De France | $13.99 | |
4246 | Roc de L'Abbaye Val de Loire 2022 | Sauvignon Blanc | France: Loire Valley | $19.99 | |
4252 | Fournier 2022 | Sauvignon Blanc | France: Loire Valley | $18.99 | |
4257 | Maison Chanzy Bourgogne Blanc Les Fortunes 2020 | Chardonnay | France: Burgundy | $33.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine