Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name | Varietal | Region | Points* | Price ▼ |
|---|---|---|---|---|---|
| 4709 | Domaine L'Abbe Vin De Savoie Abymes 2023 | Jacquere | France: Savoie | $18.00 | |
| 4513 | Henri Bourgeois Petit Bourgeois 2024 | Sauvignon Blanc | France: Loire Valley | $17.00 | |
| 4565 | Maison Ventenac Carole 2024 | cHARDONNAY | France: lANGUEDOC-rOUSSILLON | $17.00 | |
| 2080 | Ragotiere Vieilles Vignes Muscadet Sevre Et Maine 2023 | Melon De Bourgogne | France: Loire Valley | $16.00 | |
| 4708 | Chateau L'Ermite D'Auzan Costieres De Nimes Blanc 2024 | Blend | France: Rhone, Southern | $16.00 | |
| 4403 | Felines Jourdan Picpoul De Pinet 2024 | Picpoul | France: Languedoc-Roussillon | $15.00 | |
| 4437 | Sacha Lichine La Poule Blanche 2024 | Sauvignon Blanc | France: South | $14.00 | |
| 4612 | Domaine de Pajot Cotes de Gascogne Les 4 Cepages 2024 | Blend | France: Southwest | $14.00 | |
| 192 | Guy Saget La Petite Perriere 2024 | Sauvignon Blanc | France: Loire Valley | $13.00 | |
| 4630 | Le Petit Balthazar 2023 | Viognier & Sauvignon Blanc | France: Pays D'Oc | $13.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine