Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region | Points* | Price ▼ |
---|---|---|---|---|---|
4318 | Claude Branger Sevre-et-Maine des Gras Moutons 2022 | Melon De Bourgogne | France: Loire Valley | $17.99 | |
1001 | Saint Cosme Micro-Cosme 2022 | Sauvignon Blanc & Viognier | France: Pays d'Oc | $16.99 | |
3369 | Pierre Sparr Grand Reserve 2021 | Riesling | Alsace | $16.99 | |
4055 | Jovly Vouvray 2021 | Chenin Blanc | France: Loire Valley | $16.99 | |
4309 | Chateau L'Orangerie Bordeaux Blanc 2022 | Sauvignon Blanc & Semillon | France: Bordeaux | $16.99 | |
4346 | Paul Mas Reserve 2022 | Picpoul De Pinet | France: Languedoc-Roussillon | $16.99 | |
2080 | Ragotiere Vieilles Vignes Muscadet Sevre Et Maine 2022 | Melon De Bourgogne | France: Loire Valley | $15.99 | |
2734 | Kermit Lynch Vin De Pays De Vaucluse Blanc 2022 | Viognier & Chardonnay | France: Rhone, Southern | $15.99 | |
3845 | Cave de L'ormarine Preambule 2022 | Picpoul De Pinet | France: Languedoc-Roussillon | $15.99 | |
3858 | La Berriere Sur Lie Muscadet 2021 | Melon De Bourgogne | France: Loire Valley | 88 pts | $15.99 |
3997 | Domaine Celestin Blondeau 2021 | Sauvignon Blanc | France: Loire Valley | $15.99 | |
4281 | Laroche La Chevaliere 2023 | Chardonnay | France: Languedoc-Roussillon | $15.99 | |
2499 | Chateau La Freynelle Bordeaux Blanc 2023 | Blend | France: Bordeaux | $13.99 | |
4222 | Cote Mas Blanc 1 Liter 2023 | Sauvignon Blanc & Vermentino | France: Sud De France | $13.99 | |
192 | Guy Saget La Petite Perriere 2022 | Sauvignon Blanc | France: Loire Valley | $12.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine