Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region ▼ | Points* | Price |
---|---|---|---|---|---|
4246 | Roc de L'Abbaye Val de Loire 2022 | Sauvignon Blanc | France: Loire Valley | $19.99 | |
4252 | Fournier 2022 | Sauvignon Blanc | France: Loire Valley | $18.99 | |
4272 | Jean Pabiot Pouilly-Fume Fines Caillottes 2022 | Sauvignon Blanc | France: Loire Valley | $29.99 | |
4318 | Claude Branger Sevre-et-Maine des Gras Moutons 2022 | Melon De Bourgogne | France: Loire Valley | $17.99 | |
4375 | Domaine Reverdy-Ducroux Sancerre 2023 | Sauvignon Blanc | France: Loire Valley | $33.99 | |
3073 | Lafage Centenaire 2021 | White Blend | France: Languedoc-Roussillon | $19.99 | |
3845 | Cave de L'ormarine Preambule 2022 | Picpoul De Pinet | France: Languedoc-Roussillon | $15.99 | |
4281 | Laroche La Chevaliere 2023 | Chardonnay | France: Languedoc-Roussillon | $15.99 | |
4346 | Paul Mas Reserve 2022 | Picpoul De Pinet | France: Languedoc-Roussillon | $16.99 | |
1117 | JJ Vincent Marie Antoinette Pouilly-Fuisse 2022 | Chardonnay | France: Burgundy | $46.99 | |
2166 | Louis Latour Chameroy Macon-Villages 2022 | Chardonnay | France: Burgundy | $24.99 | |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2022 | Chardonnay | France: Burgundy | $19.99 | |
3512 | Jean-Marc Brocard Saint Claire Chablis 2022 | Chardonnay | France: Burgundy | $28.99 | |
3729 | Joseph Drouhin Macon-Lugny Les Crays 2020 | Chardonnay | France: Burgundy | $21.99 | |
4034 | Domaine Gerard Tremblay Chablis 2022 | Chardonnay | France: Burgundy | $29.99 | |
4052 | Mandeliere Chablis 2021 | Chardonnay | France: Burgundy | $38.99 | |
4127 | Domaine des Vercheres MAcon-Villages 2022 | Chardonnay | France: Burgundy | $19.99 | |
4131 | Clos des Rocs Macon-Loche En Pres Foret 2021 | chardonnay | France: Burgundy | $32.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine