Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name ▼ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4127 | Domaine des Vercheres MAcon-Villages 2022 | Chardonnay | France: Burgundy | $19.99 | |
4220 | Domaine des Buissones SAncerre 2023 | Sauvignon Blanc | France: Loire Valley | $38.99 | |
3997 | Domaine Celestin Blondeau 2021 | Sauvignon Blanc | France: Loire Valley | $15.99 | |
4222 | Cote Mas Blanc 1 Liter 2023 | Sauvignon Blanc & Vermentino | France: Sud De France | $13.99 | |
4131 | Clos des Rocs Macon-Loche En Pres Foret 2021 | chardonnay | France: Burgundy | $32.99 | |
4318 | Claude Branger Sevre-et-Maine des Gras Moutons 2022 | Melon De Bourgogne | France: Loire Valley | $17.99 | |
2499 | Chateau La Freynelle Bordeaux Blanc 2023 | Blend | France: Bordeaux | $13.99 | |
4309 | Chateau L'Orangerie Bordeaux Blanc 2022 | Sauvignon Blanc & Semillon | France: Bordeaux | $16.99 | |
1390 | Chateau Graville-Lacoste White Bordeaux 2023 | Blend | France: Bordeaux | $23.99 | |
1149 | Chateau Ducasse Bordeaux Blanc 2022 | Blend | France: Bordeaux | $19.99 | |
4312 | Chateau Du Trignon Cotes Du Rhone Blanc 2022 | Viognier | France: Rhone, Southern | $22.99 | |
4266 | Chateau Du Trignon Cotes Du Rhone Blanc 2021 | Viognier | France: Rhone, Southern | $22.99 | |
4307 | Chateau De Fleys Chablis 2022 | Chardonnay | France: Burgundy | $37.99 | |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2022 | Chardonnay | France: Burgundy | $19.99 | |
3845 | Cave de L'ormarine Preambule 2022 | Picpoul De Pinet | France: Languedoc-Roussillon | $15.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine