Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3305 | Alphonse Mellot La Moussiere Sancerre 2017 | Sauvignon Blanc | France: Loire Valley | 93 pts | $29.99 |
3611 | Altugnac Les Turitelles 2019 | chardonnay | Franc: Pays D'Oc | $14.99 | |
3941 | Armorica NV | Blend | France: Vin De France | $21.99 | |
3845 | Cave de L'ormarine Preambule 2020 | Picpoul De Pinet | France: Languedoc-Roussillon | $15.99 | |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2019 | Chardonnay | France: Burgundy | $17.99 | |
3672 | Charles Gonnet Chignin 2019 | Jacquere | France: Savoie | $19.99 | |
3672 | Charles Gonnet Chignin 2021 | Jacquere | France: Savoie | $19.99 | |
1149 | Chateau Ducasse Bordeaux Blanc 2021 | Blend | France: Bordeaux | $19.99 | |
1390 | Chateau Graville-Lacoste White Bordeaux 2020 | Blend | France: Bordeaux | $22.99 | |
3752 | Chateau Greysac Le Blanc Bordeaux Blanc 2018 | Sauvignon Blanc | France: Bordeaux | 87 pts | $21.99 |
3752 | Chateau Greysac Le Blanc Bordeaux Blanc 2020 | Sauvignon Blanc | France: Bordeaux | $24.99 | |
3752 | Chateau Greysac Le Blanc Bordeaux Blanc 2020 | Sauvignon Blanc | France: Bordeaux | $24.99 | |
2981 | Chateau Les Clauzots Graves Bordeaux Blanc 2019 | Sauvignon Blanc & Semillon | France: Bordeaux | 88 pts | $19.99 |
3174 | Chateau Mont-Redon Reserve Cotes du Rhone 2019 | White Blend | France: Rhone, Southern | 87 pts | $14.99 |
2096 | Christian Moreau Pere & Fils Chablis 2019 | Chardonnay | France: Burgundy | 93 pts | $46.99 |
3920 | Colline Fossiles 2020 | Chardonnay | France: Cotes Catalanes | $17.99 | |
3920 | Colline Fossiles 2020 | Chardonnay | France: Cotes Catalanes | $17.99 | |
3776 | Domaine Cheveau Bourgogne Blanc 2018 | Chardonnay | France: Burgundy | $27.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine