Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region ▼ | Points* | Price |
|---|---|---|---|---|---|
| 600 | Chateau Ste Michelle 2022 | Chardonnay | USA: WA - Columbia Valley | 86 pts | $14.99 |
| 4013 | StoneCap Estate Grown 2023 | Chardonnay | USA: WA - Columbia Valley | $12.99 | |
| 62 | Bogle Vineyards 2022 | Chardonnay | USA: California | $12.99 | |
| 210 | Kendall Jackson Vintner's Reserve 2023 | Chardonnay | USA: California | $17.99 | |
| 3088 | Josh Cellars 2023 | Chardonnay | USA: California | $16.99 | |
| 4270 | Shortbread Buttery 2022 | Chardonnay | USA: California | 90 pts | $18.99 |
| 4423 | Enfield Wine Co. Citrine 2022 | Chardonnay | USA: California | $29.99 | |
| 4239 | Lincourt Steel 2023 | chardonnay | USA: CA - Sta. Rita hills | $17.99 | |
| 1623 | Chalk Hill 2023 | Chardonnay | USA: CA - Sonoma County | $28.99 | |
| 6 | La Crema 2023 | Chardonnay | USA: CA - Sonoma Coast | $27.99 | |
| 3244 | Cambria Katherine's Vineyard 2022 | Chardonnay | USA: CA - Santa Maria Valley | 93 pts | $24.99 |
| 2954 | Raeburn 2022 | Chardonnay | USA: CA - Russian River Valley | 91 pts | $21.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine