Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points | Price ▼ |
|---|---|---|---|---|---|
| 4297 | Seaglass 2023 | Cabernet Sauvignon | USA: CA - Central Coast | $18.00 | |
| 4606 | Part and Parcel 2021 | cABERNET sAUVIGNON | USA: cALIFORNIA | $17.00 | |
| 2689 | Ryder Estate 2022 | Cabernet Sauvignon | USA: CAlifornia | $16.00 | |
| 3145 | Dante 2022 | Cabernet Sauvignon | USA: California | $16.00 | |
| 4722 | Levee & Loam 2023 | Cabernet Sauvignon | USA: California | $16.00 | |
| 38 | Avalon 2023 | Cabernet Sauvignon | USA: California - Lodi | $15.00 | |
| 840 | Bogle Vineyards 2022 | Cabernet Sauvignon | USA: California | 91 pts | $15.00 |
| 4718 | The Atom 2023 | Cabernet Sauvignon | USA: California | 92 pts | $14.00 |
| 4059 | Castle Rock Winery 2022 | Cabernet Sauvignon | USA: WA - Columbia Valley | 90 pts | $13.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine